Name | Price | Change | % Chg |
---|---|---|---|
UACN | 41.90 | 1.40 | 3.46% |
FLOURMILL | 66.00 | 1.00 | 1.54% |
INTBREW | 14.00 | 0.81 | 6.14% |
ETI | 12.54 | 0.59 | 4.94% |
ARBICO | 8.91 | 0.42 | 4.95% |
Name | Price | Change | % Chg |
---|---|---|---|
NB | 135.00 | -7.00 | -4.93% |
OKOMUOIL | 35.05 | -0.65 | -1.82% |
GUINNESS | 281.00 | -0.60 | -0.21% |
CAP | 27.00 | -0.55 | -2.00% |
DANGSUGAR | 5.60 | -0.52 | -8.50% |
No comments:
Post a Comment