Name | Price | Change | % Chg |
---|---|---|---|
GUINNESS | 280.00 | 10.80 | 4.01% |
NB | 138.80 | 1.10 | 0.80% |
JBERGER | 31.00 | 1.00 | 3.33% |
FLOURMILL | 65.90 | 0.90 | 1.38% |
ASHAKACEM | 18.69 | 0.89 | 5.00% |
Name | Price | Change | % Chg |
---|---|---|---|
CAP | 27.55 | -1.45 | -5.00% |
INTBREW | 12.65 | -1.35 | -9.64% |
NNFM | 20.41 | -1.07 | -4.98% |
ROADS | 10.07 | -0.53 | -5.00% |
FIRSTBANK | 16.51 | -0.37 | -2.19% |
No comments:
Post a Comment